文本二
全自动印刷机 全自动贴箱机 自动化车间
Cut-out hand hole on the short side panel for easy carrying. Ideal for retail packaging, fruit boxes, and takeout delivery. No additional hardware required.
Integrated plastic snap-lock clasp for secure closure. Reusable. Suitable for electronics, tools, and products requiring multiple openings and closings.
Bottom and lid nailed/stapled shut for maximum security during shipping. Recommended for heavy goods, industrial parts, and export logistics. One-time opening only.
| Flute Type | Thickness | Compression | Print Quality | Best For |
|---|---|---|---|---|
| E-Flute (2mm) | ~2mm | Medium | ★★★★ Excellent | Cosmetics, food, retail boxes — smooth surface for high-quality printing |
| B-Flute (3mm) | ~3mm | High | ★★★ Good | Shoes, electronics, mailer boxes — balanced strength and print quality |
| C-Flute (4mm) | ~4mm | Very High | ★★ Fair | Heavy appliances, industrial parts, export shipping boxes |
| EB Flute (4mm) | ~4mm | Very High | ★★★★ Excellent | Premium packaging, heavy retail goods — best of both worlds |
| Item | Details |
|---|---|
| MOQ (Standard Sizes) | 200 pieces |
| MOQ (Custom Sizes) | 500 pieces |
| Sample Lead Time | 5–7 business days |
| Bulk Production | 12–18 business days (standard), 20–25 days (large orders) |
| Printing | CMYK 4-color, Pantone, flexo, logo printing available |
| Payment Terms | T/T 30% deposit, 70% before shipment |
| Packaging | Bundle or palletized, 5-layer corrugated master carton |
可以定制带手扣
全自动印刷机 全自动贴箱机 自动化车间
| Dimensions (L×W×H) | Inches | Handle (Hand Hole) | Plastic Clasp | Nailed (Stapled) | Recommended For |
|---|---|---|---|---|---|
| 90×60×60 cm | 35.4×23.6×23.6 in | ✓ | ✓ | ✓ | Large appliances, bulk goods, industrial parts |
| 80×50×60 cm | 31.5×19.7×23.6 in | ✓ | ✓ | — | Furniture parts, home appliances, large textiles |
| 70×50×50 cm | 27.6×19.7×19.7 in | ✓ | ✓ | — | Electronics, ceramics, medium machinery parts |
| 60×40×50 cm | 23.6×15.7×19.7 in | ✓ | ✓ | — | Homeware, books, electronics accessories |
| 60×45×45 cm | 23.6×17.7×17.7 in | — | — | — | Cosmetics, clothing, premium goods |
| 55×50×50 cm | 21.7×19.7×19.7 in | — | — | — | Toys, apparel, food products |
| 55×40×40 cm | 21.7×15.7×15.7 in | — | — | — | Shoes, accessories, small electronics |
| 50×45×45 cm | 19.7×17.7×17.7 in | — | — | — | Cosmetics sets, gift boxes, premium packaging |
| 50×40×40 cm | 19.7×15.7×15.7 in | ✓ | ✓ | — | Shoes, apparel, food, general merchandise |
| 50×40×35 cm | 19.7×15.7×13.8 in | — | — | — | Clothing, linens, flat-pack products |
| 50×35×30 cm | 19.7×13.8×11.8 in | — | — | — | Shoes, accessories, books |
| 45×45×45 cm | 17.7×17.7×17.7 in | — | — | — | Square boxes for cosmetics, food, promotional gifts |
| 45×45×40 cm | 17.7×17.7×15.7 in | — | — | — | Wine bottles, tall bottles, ceramics |
| 45×40×40 cm | 17.7×15.7×15.7 in | — | — | — | Toys, snacks, household goods |
| 45×35×40 cm | 17.7×13.8×15.7 in | — | — | — | Shoes, books, small home appliances |
| 40×40×40 cm | 15.7×15.7×15.7 in | — | — | — | Toys, cosmetics, premium general goods |
| 40×35×35 cm | 15.7×13.8×13.8 in | — | — | — | Shoes, electronics accessories |
| 40×30×30 cm | 15.7×11.8×11.8 in | — | — | — | Books, documents, flat electronics |
| 40×30×20 cm | 15.7×11.8×7.9 in | — | — | — | Pizza boxes, flat-pack products, documents |
| 35×35×35 cm | 13.8×13.8×13.8 in | — | — | — | Cosmetics, toys, food gift sets |
| 35×30×30 cm | 13.8×11.8×11.8 in | — | — | — | Shoes, accessories, small homeware |
| 30×30×30 cm | 11.8×11.8×11.8 in | — | — | — | Cosmetics, jewelry, small electronics |
| 30×25×25 cm | 11.8×9.8×9.8 in | — | — | — | Small accessories, samples, health products |
| 25×25×25 cm | 9.8×9.8×9.8 in | — | — | — | Small gifts, samples, cosmetics, jewelry |
* All sizes can be customized. Custom dimensions available on request. Tolerance: ±5mm.
Cut-out hand hole on the short side panel for easy carrying. Ideal for retail packaging, fruit boxes, and takeout delivery. No additional hardware required.
Integrated plastic snap-lock clasp for secure closure. Reusable. Suitable for electronics, tools, and products requiring multiple openings and closings.
Bottom and lid nailed/stapled shut for maximum security during shipping. Recommended for heavy goods, industrial parts, and export logistics. One-time opening only.
| Flute Type | Thickness | Compression | Print Quality | Best For |
|---|---|---|---|---|
| E-Flute (2mm) | ~2mm | Medium | ★★★★ Excellent | Cosmetics, food, retail boxes — smooth surface for high-quality printing |
| B-Flute (3mm) | ~3mm | High | ★★★ Good | Shoes, electronics, mailer boxes — balanced strength and print quality |
| C-Flute (4mm) | ~4mm | Very High | ★★ Fair | Heavy appliances, industrial parts, export shipping boxes |
| EB Flute (4mm) | ~4mm | Very High | ★★★★ Excellent | Premium packaging, heavy retail goods — best of both worlds |
| Item | Details |
|---|---|
| MOQ (Standard Sizes) | 200 pieces |
| MOQ (Custom Sizes) | 500 pieces |
| Sample Lead Time | 5–7 business days |
| Bulk Production | 12–18 business days (standard), 20–25 days (large orders) |
| Printing | CMYK 4-color, Pantone, flexo, logo printing available |
| Payment Terms | T/T 30% deposit, 70% before shipment |
| Packaging | Bundle or palletized, 5-layer corrugated master carton |
工业品 日常搬家配件包装 电脑包装
无需安装 直接打开就可以使用
每一批货发货前都会进行严格的质量测试
Get professional solutions and competitive quotes from our engineering team.
自定义您的 Cookie 偏好设置。必要 Cookie 始终处于启用状态。